VOMS-100
3D Video Digital Operating Microscopy System (OPH)
Features
- Crystal clear image quality(FULL-HD 1920 X1080p)
- No eyepiece lens / Deep depth perception
- HUD(Head-up Display)
- Short learning curve and efficient for education
Characteristics
- A New Trend In Global Surgery HUD (Head up display) 3D Video Surgical Microscope
-
In the past, Loupe or surgical microscopy was used.
Currently, 3D surgery using high-resolution 3D video microscope is being developed to recognize the depth of the lesion through the monitor and
to further refine and precise surgery.
Distortion free
- Sometech`s patented lens technology minimizes chromatic aberration.
Unsurpassed depth of field
- Sometech’s patented image processing technology provides crystal clear images for the immediate and the surrounding area.
Head Up System
- Relief from neck and lumbar pain, eye strain and headache.
- Sharing of surgical imaging
- VOMS-100 can share the recorded surgical videos through 3D full HD monitor
Touch screen GUI and recorder
-
VOMS-100 has a built in GUI and Recording system.
Main unit allows users to set the video quality and manage recording with Touch Screen GUI.
Easy and precise movement
-
Ergonomic design allows easy and precise movement.
Surgeons can easily place the camera to focus on surgical area.
2.0x Digital zooming (Footswitch)
- It has optical and digital zooming system, optical zooming up to 2 times and digital zoom 2 times. Easy to control with the main unit(GUI) and foot switch during surgery.
Applications
General Surgery
|
|
Brain/Spine
|
|
ENT/PS/DER
|
Product Specifications
Dimension | 300mm(W) x 600mm(D) x 250mm(H) | |
---|---|---|
Power | 100-240VAC / 50-60Hz | |
Weight | 90 kg | |
Main unit | CCU | Video Output: FULL-HD(1920X1080), HDMI x4 |
Video source control: White Balance, Color, Gamma, sharpness, Exposure, Dynamic range | ||
3D Muxing format: Side by Side | ||
Binocular digital zoom control: 1.0x~3.0x (Step. 0.1x) | ||
Binocular disparity control | ||
Recorder | Still Capture Method: JPG(1920x1080) File Extension(.jpg) | |
Video Compressing Method: MPEG-4/ H.264 File Extension(.AVI) | ||
External MIC Sensitivity -20dB ~ -50dB Recommend -23dB(1Khz at 1 Pa) | ||
Reference SMPT274M | ||
Line Out(3.5mm diameter Jack Mono) Reference SMPTE 296M/ 274M | ||
Media Storage: SD/ SDHC Standard 32G(Extended up to 256G) | ||
Recommended class more than class 10 | ||
File Copy & Rename with USB 2.0 storage media or Keyboard | ||
Recording function available with external foot pedal & LCD GUI | ||
Light source | White LED(Cold Light) Light Fiber type built into the unit | |
Color Temperature: 5300 °K (Side Light Type), 5700 °K (Coaxial Light Type) | ||
Intensity: 0(Off)~10(Max), Brighter than Xenon 300W Light source | ||
Life Time: About 60,000 hours (Light outlet position can be adjusted to provide the appropriate brightness in the subject) | ||
3D Camera | Full-HD(1920x1080) 16: 9 Ratio, HDMI Connector type | |
Digital Zoom: 1.0x ~ 2.0x | ||
Camera & Microscope Lens | 3D Microscope lens |
|
Camera & Microscope Lens | Light cable | Fiber optic light guide cable (3.5m) |
Light focusing lens | ||
Light area |